Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18149 | Nigel Robson | ENG | 2448 | 2682 | X | = | 1 | = | 1 | 1 | 1 | + | W | 7 | 22 | 2616 |
2 | 19142 | Carlos Guillermo Pappier | ARG | 2387 | 2503 | = | X | = | = | 1 | 1 | 1 | + | W | 6,5 | 19,25 | 2537 |
3 | 19040 | Alex Bubir | UKR | 2316 | 2464 | 0 | = | X | 1 | = | 1 | 1 | + | + | 6 | 16,5 | 2479 |
4 | 19967 | Sergio Diaz | ARG | 2417 | 2383 | = | = | 0 | X | = | 1 | 1 | + | + | 5,5 | 14,5 | 2400 |
5 | 17688 | Michael Bergmann | GER | 2360 | 2475 | 0 | 0 | = | = | X | = | 1 | + | + | 4,5 | 9,75 | 2293 |
6 | 14074 | Gordon Evans | ENG | 2270 | 2352 | 0 | 0 | 0 | 0 | = | X | = | + | + | 3 | 3,5 | 2086 |
7 | 14172 | Ralf Buese | GER | 2268 | 2197 | 0 | 0 | 0 | 0 | 0 | = | X | + | + | 2,5 | 1,5 | 1950 |
8 | 20264 | Arend Hotting | NED | 2473 | 2474 | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
9 | 15471 | Raivo Raidna (+) | EST | 2392 | 2403 | l | l | - | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 15/08/2003 | Rating Average at Start: 2370 | Tournament End Date: 31/08/2004 |
Norm | Points |
---|---|
SM Norm: | 6 |
IM Norm: | 5,5 |
EM Norm: | 4,5 |
created by Hector Mujica, last change 17th November, 2008