Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19398 | Marcel Peek | NED | 2465 | 2484 | X | 1 | = | = | = | = | 1 | 1 | + | 6 | 20,75 | 2519 |
2 | 13552 | John Claridge | WLS | 2381 | 2362 | 0 | X | 1 | = | = | = | 1 | 1 | + | 5,5 | 18 | 2474 |
3 | 15999 | Kiyotaka Sakai | JPN | 2480 | 2448 | = | 0 | X | = | = | 1 | 1 | 1 | + | 5,5 | 17,5 | 2460 |
4 | 12571 | Floyd J Halwick Jr | USA | 2396 | 2417 | = | = | = | X | = | = | = | = | W | 4,5 | 15,75 | 2370 |
5 | 16718 | Andris Jakobsons | LAT | 2183 | 2207 | = | = | = | = | X | = | = | = | + | 4,5 | 15,75 | 2400 |
6 | 17123 | Peter Schneider | GER | 2307 | 2400 | = | = | 0 | = | = | X | = | = | + | 4 | 13,25 | 2333 |
7 | 19559 | Milan Martin | SVK | 2404 | 2327 | 0 | 0 | 0 | = | = | = | X | = | D | 3 | 8 | 2210 |
8 | 19213 | Carlos Alejandro Espindola | ARG | 2370 | 2321 | 0 | 0 | 0 | = | = | = | = | X | D | 3 | 8 | 2215 |
9 | 16195 | Karl-Heinz Soentges | GER | 2345 | 2344 | - | - | - | l | - | - | d | d | X | 0 | 0 | 0 |
Tournament Start Date: 15/08/2003 | Rating Average at Start: 2370 | Tournament End Date: 31/10/2004 |
Norm | Points |
---|---|
SM Norm: | 6 |
IM Norm: | 5,5 |
EM Norm: | 4,5 |
created by Hector Mujica, last change 17th November, 2008