Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15689 | Ulrich Haug | GER | 2085 | 2365 | X | = | = | 1 | 1 | = | = | 1 | 1 | 6 | 22 | 2586 |
2 | 19101 | Karl-Johan Olsen | DEN | 2335 | 2337 | = | X | 1 | 0 | = | = | = | 1 | = | 4,5 | 17,25 | 2408 |
3 | 12916 | Martin Pecha | AUT | 2379 | 2373 | = | 0 | X | = | 1 | 0 | 1 | 1 | = | 4,5 | 17 | 2402 |
4 | 18301 | Janos Percze | HUN | 2356 | 2450 | 0 | 1 | = | X | = | 1 | = | = | = | 4,5 | 16,75 | 2405 |
5 | 17197 | Dirk Legahn | GER | 2470 | 2434 | 0 | = | 0 | = | X | 1 | = | = | 1 | 4 | 13,75 | 2347 |
6 | 18835 | Othmar Zenker | SUI | 2427 | 2292 | = | = | 1 | 0 | 0 | X | = | = | = | 3,5 | 14,25 | 2309 |
7 | 18742 | Nick Sukhov | UKR | 2484 | 2309 | = | = | 0 | = | = | = | X | = | = | 3,5 | 14 | 2302 |
8 | 11622 | Detlef Rost | GER | 2412 | 2445 | 0 | 0 | 0 | = | = | = | = | X | 1 | 3 | 10,25 | 2266 |
9 | 16584 | Evren Onder | TUR | 2298 | 2234 | 0 | = | = | = | 0 | = | = | 0 | X | 2,5 | 10,25 | 2232 |
Tournament Start Date: 15/08/2003 | Rating Average at Start: 2361 | Tournament End Date: 30/06/2005 |
Norm | Points |
---|---|
SM Norm: | 6 |
IM Norm: | 5,5 |
EM Norm: | 4,5 |
created by Hector Mujica, last change 17th November, 2008