Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15689 | Ulrich Haug | GER | 1907 | 2365 | X | = | 1 | = | = | 1 | 1 | 1 | + | 6,5 | 22 | 2564 |
2 | 16909 | Jan Willem Schoonhoven | NED | 2631 | 2547 | = | X | = | = | 1 | = | 1 | 1 | + | 6 | 20 | 2394 |
3 | 16195 | Karl-Heinz Soentges | GER | 2322 | 2344 | 0 | = | X | = | 1 | = | = | 1 | + | 5 | 15,75 | 2329 |
4 | 15471 | Raivo Raidna (+) | EST | 2362 | 2403 | = | = | = | X | = | 0 | 1 | = | + | 4,5 | 15,25 | 2274 |
5 | 17062 | Burkhard Granz | GER | 2176 | 2208 | = | 0 | 0 | = | X | = | 1 | 1 | + | 4,5 | 13 | 2300 |
6 | 18686 | Juan Miguel La Candia | ARG | 2311 | 2232 | 0 | = | = | 1 | = | X | 0 | = | + | 4 | 13,5 | 2231 |
7 | 15028 | Jose de Jesus Garcia Ruvalcaba | MEX | 2219 | 2172 | 0 | 0 | = | 0 | 0 | 1 | X | = | + | 3 | 7,75 | 2135 |
8 | 18488 | Marcelo Rodolfo Ibar | ARG | 2349 | 2208 | 0 | 0 | 0 | = | 0 | = | = | X | + | 2,5 | 5,75 | 2050 |
9 | 15395 | Alain Authier | CAN | 2172 | 2170 | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 08/05/2002 | Rating Average at Start: 2272 | Tournament End Date: 31/12/2003 |
Norm | Points |
---|---|
IM Norm: | 6 |
EM Norm: | 5,5 |
created by Hector Mujica, last change 17th November, 2008