Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17791 | Jerzy Skonieczny | POL | 2000 | 2310 | X | 1 | = | = | 1 | 1 | 1 | + | + | 7 | 21,75 | 2230 |
2 | 18094 | Ulf Bengtsson | SWE | 1942 | 2038 | 0 | X | 1 | = | 1 | 1 | 1 | D | D | 6,5 | 18,25 | 2151 |
3 | 10239 | Lennart Stillerud | SWE | 2175 | 2347 | = | 0 | X | 1 | 1 | = | 1 | W | D | 6 | 16,25 | 2042 |
4 | 14641 | Vidmantas Grazinys | LIT | 2197 | 2171 | = | = | 0 | X | = | = | = | W | D | 4,5 | 11,75 | 1859 |
5 | 17646 | Mark Schofield | ENG | 1692 | 1729 | 0 | 0 | 0 | = | X | = | + | + | + | 4 | 6,5 | 1860 |
6 | 15013 | Rastislav Lazan | SVK | 2190 | 2172 | 0 | 0 | = | = | = | X | 0 | + | W | 3,5 | 7,25 | 1728 |
7 | 17153 | Giorgio Frignani | ITA | 1508 | 1916 | 0 | 0 | 0 | = | - | 1 | X | C | W | 2,5 | 5,75 | 1954 |
8 | 15324 | Jovan Naumovic | YUG | 2080 | 2034 | - | d | l | l | - | - | C | X | C | 0 | 0 | 0 |
9 | 17803 | Esbjorn Bergh | SWE | 1846 | 1788 | - | d | d | d | - | l | l | C | X | 0 | 0 | 0 |
Tournament Start Date: 22/01/2001 | Rating Average at Start: 1959 | Tournament End Date: 31/12/2001 |
created by Hector Mujica, last change 17th November, 2008