Tournament Secretary: Lionel Frost
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14605 | Torsten Schipmann | GER | 2260 | 2201 | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 25,25 | 2403 |
2 | 13066 | Robert P Gilles | USA | 2086 | 2151 | 0 | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 19,75 | 2209 |
3 | 18149 | Nigel Robson | ENG | 1994 | 2682 | = | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 19,25 | 2220 |
4 | 15639 | Arthur Kovacs | HUN | 2098 | 2317 | 0 | = | 0 | X | = | = | 1 | 1 | 1 | 4,5 | 10,25 | 1996 |
5 | 15589 | Martin Alvebring | SWE | 2303 | 2276 | 0 | 0 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 8,75 | 1970 |
6 | 15780 | Peter Adlersburg | AUT | 1834 | 1873 | 0 | 0 | 0 | = | 0 | X | 1 | 1 | 1 | 3,5 | 5,25 | 1942 |
7 | 18124 | Michael Anderson | SCO | 1608 | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | X | = | 1 | 1,5 | 0,75 | 1759 |
8 | 16743 | Andy Cross | ENG | 1570 | 1550 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1,5 | 0,75 | 1764 |
9 | 15123 | Joerg Vollbrecht | GER | 1964 | 1849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1569 |
Tournament Start Date: 22/01/2001 | Rating Average at Start: 1969 | Tournament End Date: 31/12/2001 |
created by Hector Mujica, last change 17th November, 2008