Tournament Secretary: Josip Salai
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16718 | Andris Jakobsons | LAT | 2022 | 2207 | X | 1 | = | 1 | = | = | 1 | D | + | 6,5 | 21,5 | 2129 |
2 | 16619 | Dahn Raleus | SWE | 1905 | 2034 | 0 | X | 1 | = | = | 1 | 1 | 1 | + | 6 | 17,75 | 2134 |
3 | 14761 | Richard Fuzishawa | BRA | 2050 | 2064 | = | 0 | X | = | 1 | = | = | D | + | 5 | 14,25 | 1933 |
4 | 13654 | Max Burkett | USA | 2204 | 2161 | 0 | = | = | X | = | + | = | + | + | 5 | 14 | 1893 |
5 | 15436 | Ruediger Loeschnauer | AUT | 2162 | 2102 | = | = | 0 | = | X | = | = | W | + | 4,5 | 12,75 | 1856 |
6 | 10052 | Jens Zeh | GER | 1627 | 1663 | = | 0 | = | - | = | X | 1 | D | + | 4,5 | 11,5 | 1964 |
7 | 16244 | Sergei Istomin | RUS | 1680 | 1803 | 0 | 0 | = | = | = | 0 | X | + | + | 3,5 | 7,25 | 1804 |
8 | 17438 | Dmitriy Koltygin | RUS | 2079 | 2028 | d | 0 | d | - | l | d | - | X | C | 0 | 0 | 1505 |
9 | 17927 | Sergey Ruff | RUS | 1853 | 1758 | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 22/01/2001 | Rating Average at Start: 1954 | Tournament End Date: 31/12/2001 |
created by Hector Mujica, last change 17th November, 2008