Tournament Secretary: Josip Salai
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14928 | Richard Pijl | NED | 2256 | 2312 | X | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 6 | 19,5 | 2230 |
2 | 15128 | Andreas Seipel | GER | 2179 | 2301 | = | X | 1 | = | 1 | = | = | = | 1 | 5,5 | 21,25 | 2185 |
3 | 18386 | Valery Chetvertakoff | UKR | 2235 | 2332 | 1 | 0 | X | 0 | = | 1 | 1 | 1 | 1 | 5,5 | 17,75 | 2178 |
4 | 17002 | Oscar Milani | ITA | 2008 | 2113 | 0 | = | 1 | X | = | 1 | 1 | = | = | 5 | 18 | 2159 |
5 | 13229 | Lionel Frost | NZL | 2287 | 2304 | = | 0 | = | = | X | = | 1 | 1 | = | 4,5 | 15,25 | 2079 |
6 | 17863 | Hendrik Lubben | USA | 1958 | 2108 | 0 | = | 0 | 0 | = | X | = | = | 1 | 3 | 9,25 | 1987 |
7 | 14521 | Nelson Newman | USA | 2060 | 2074 | 0 | = | 0 | 0 | 0 | = | X | = | 1 | 2,5 | 7,25 | 1926 |
8 | 14261 | Hobart Newton | USA | 1966 | 1983 | 0 | = | 0 | = | 0 | = | = | X | 0 | 2 | 8 | 1884 |
9 | 17740 | Albert Hoogendoorn | NED | 1618 | 1841 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | X | 2 | 6,75 | 1928 |
Tournament Start Date: 22/01/2001 | Rating Average at Start: 2063 | Tournament End Date: 31/08/2001 |
created by Hector Mujica, last change 17th November, 2008