Tournament Secretary: Pascal Paris
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16185 | Aurelio Bandiera | ITA | 1855 | 2113 | X | = | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 7,5 | 33,25 | 1867 |
2 | 15236 | Goran Grkinic | CRO | 1552 | 2101 | = | X | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 7,5 | 32 | 1898 |
3 | 16429 | Peter Smyth | GBR | 1869 | 1796 | 1 | = | X | = | = | 1 | = | 0 | 1 | 1 | 1 | 7 | 32 | 1822 |
4 | 15507 | Kees Meijer | NED | 1452 | 1801 | 0 | 1 | = | X | 0 | 0 | 1 | 1 | = | 1 | = | 5,5 | 25 | 1752 |
5 | 16773 | Massimo Luise | ITA | 1668 | 1977 | 0 | 0 | = | 1 | X | = | = | 1 | = | = | 1 | 5,5 | 23,25 | 1730 |
6 | 16406 | Jose M Perez | ESP | 1883 | 1840 | 0 | = | 0 | 1 | = | X | = | 0 | 1 | 1 | 1 | 5,5 | 21,75 | 1709 |
7 | 14180 | Ulrich Neumann | GER | 1583 | 1657 | = | 0 | = | 0 | = | = | X | = | 1 | 0 | 1 | 4,5 | 20 | 1669 |
8 | 15748 | Christian Bartsch | GER | 1800 | 1960 | 0 | 0 | 1 | 0 | 0 | 1 | = | X | = | = | 1 | 4,5 | 19,5 | 1647 |
9 | 15614 | Rick Weggen | NED | 1659 | 1578 | 0 | 0 | 0 | = | = | 0 | 0 | = | X | 1 | = | 3 | 11,25 | 1549 |
10 | 15204 | Jan Krabbenbos | NED | 1629 | 1790 | = | 0 | 0 | 0 | = | 0 | 1 | = | 0 | X | 0 | 2,5 | 13,25 | 1508 |
11 | 13221 | Robert Wayne Plinke | USA | 1671 | 1581 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | X | 2 | 6,75 | 1454 |
Tournament Start Date: 15/12/2001 | Rating Average at Start: 1693 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 17th November, 2008