Tournament Secretary: Pascal Paris
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14641 | Vidmantas Grazinys | LIT | 2103 | 2171 | X | = | = | = | 1 | 1 | 1 | 1 | D | + | + | 8,5 | 32 | 2222 |
2 | 15349 | Alexander Kharitonov | RUS | 2077 | 2157 | = | X | = | = | 1 | 1 | 1 | 1 | D | + | + | 8,5 | 32 | 2226 |
3 | 15998 | Michael Dr Dziedzina | GER | 2140 | 2202 | = | = | X | 1 | = | = | = | 1 | + | + | + | 7,5 | 27,25 | 2094 |
4 | 17342 | Brigiliano Perez | PHI | 2059 | 2402 | = | = | 0 | X | = | 1 | = | 1 | W | W | + | 7 | 23,25 | 2053 |
5 | 15363 | Umberto Starace | ITA | 1959 | 2071 | 0 | 0 | = | = | X | = | = | 1 | D | D | + | 6 | 16 | 1967 |
6 | 16136 | Sergio Quadri | ARG | 2102 | 1886 | 0 | 0 | = | 0 | = | X | 1 | 1 | + | + | + | 6 | 15,25 | 1947 |
7 | 15755 | Slavomir Furman | SVK | 1942 | 1987 | 0 | 0 | = | = | = | 0 | X | 1 | W | + | + | 5,5 | 13,25 | 1918 |
8 | 15825 | Eduardo Altea | PHI | 1698 | 1499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | W | + | 3 | 0 | 1655 |
9 | 15662 | Milen Petrov | BUL | 2109 | 2666 | d | d | - | l | d | - | l | - | X | C | C | 0 | 0 | 0 |
10 | 14568 | Lloyd Linklater | USA | 1943 | 1929 | - | - | - | l | d | - | - | l | C | X | C | 0 | 0 | 0 |
11 | 16792 | Metin Asilkefeli | TUR | 1894 | 1525 | - | - | - | - | - | - | - | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 15/12/2001 | Rating Average at Start: 2002 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 17th November, 2008