Tournament Secretary: Russell Sherwood
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21430 | Dan Peinador | ESP | 1636 | 1628 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 20 | 2090 |
2 | 14485 | Michael Bertel | USA | 1816 | 1808 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 8 | 1751 |
3 | 14649 | Steven Gaffagan | USA | 2125 | 1797 | 0 | 0 | 0 | 0 | X | X | C | C | + | + | 2 | 0 | 1326 |
4 | 19768 | Tamas Wurm | HUN | 1130 | 1114 | 0 | 0 | 0 | 0 | C | C | X | X | + | + | 2 | 0 | 1326 |
5 | 23356 | Michael Thomason | USA | 870 | 870 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 31/03/2007 | Rating Average at Start: 1515 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 10th January, 2011