Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11588 | Roberto Chapado | ARG | 2111 | 2141 | X | X | = | 1 | 1 | 1 | 1 | + | 1 | 1 | 7,5 | 20,5 | 2070 |
2 | 21236 | Adam Korchut | POL | 2154 | 2052 | = | 0 | X | X | 1 | 0 | = | 1 | 1 | 1 | 5 | 12,25 | 1736 |
3 | 14997 | Michael James | WLS | 1753 | 1734 | 0 | 0 | 0 | 1 | X | X | C | = | 1 | 1 | 3,5 | 8 | 1727 |
4 | 22209 | Alejandro Raul Gonzalez | ARG | 1888 | 1877 | 0 | - | = | 0 | C | = | X | X | - | 1 | 2 | 5,25 | 1731 |
5 | 18470 | Chris Babcock | USA | 836 | 876 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | X | X | 1 | 2 | 1589 |
Tournament Start Date: 10/12/2007 | Rating Average at Start: 1748 | Tournament End Date: 30/06/2009 |
created by Hector Mujica, last change 10th January, 2011