Tournament Secretary: Istvan Laczay
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15104 | Trevor Rooms | ENG | 2250 | 2250 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 2054 |
2 | 11172 | William Abbey | USA | 1573 | 1707 | 0 | 0 | X | X | 1 | = | = | = | 1 | 1 | 4,5 | 10,25 | 1867 |
3 | 11236 | Jan Malmstrom | SWE | 1733 | 1874 | 0 | 0 | 0 | = | X | X | = | = | 1 | 1 | 3,5 | 7,25 | 1740 |
4 | 14690 | George Stibal | AUS | 1868 | 1953 | 0 | 0 | = | = | = | = | X | X | 0 | 1 | 3 | 9 | 1661 |
5 | 15496 | Jean Moeckel | USA | 1444 | 1388 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 3 | 1518 |
Tournament Start Date: 10/12/2007 | Rating Average at Start: 1774 | Tournament End Date: 31/12/2008 |
created by Hector Mujica, last change 10th January, 2011