Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14932 | Klaus Rheinstaedtler | GER | 2253 | 2103 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 7,5 | 19,25 | 1753 |
2 | 10355 | Kieran O'Donnell | IRL | 1465 | 1432 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7,5 | 1569 |
3 | 22156 | Daniel Garcia Medinilla | CUB | 1867 | 1870 | 0 | = | 1 | 0 | X | X | 1 | 1 | C | C | 3,5 | 12,75 | 1631 |
4 | 22682 | Alexey Khramkov | RUS | 1000 | 1052 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1405 |
5 | 22068 | Jose Serra | ESP | 800 | 799 | 0 | 0 | 0 | 0 | C | C | 0 | 0 | X | X | 0 | 0 | 1173 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1477 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011