Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21975 | Constantin Enescu | ROM | 2352 | 2256 | X | X | 1 | = | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 1256 |
2 | 18470 | Chris Babcock | USA | 1085 | 876 | 0 | = | X | X | 1 | + | + | + | W | W | 6,5 | 11,75 | 1818 |
3 | 19372 | James Riker | USA | 750 | 750 | 0 | 0 | 0 | - | X | X | + | + | + | + | 4 | 0 | 1530 |
4 | 12471 | Yaroslav Turbin | RUS | 1796 | 1808 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
5 | 13204 | Zoran Danilovic | CAN | 1465 | 1465 | - | - | l | l | - | - | C | C | X | X | 0 | 0 | 0 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1490 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011