Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18073 | Aart Van De Peut | NED | 1782 | 1652 | X | X | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 6,5 | 18,75 | 1888 |
2 | 14997 | Michael James | WLS | 1503 | 1734 | 0 | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 17,25 | 1957 |
3 | 14040 | John Borst | NED | 1991 | 1818 | 0 | 1 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 5 | 10,5 | 1669 |
4 | 10203 | Toby G Levy | USA | 1055 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1624 |
5 | 18690 | Diego Javier Salvati | ARG | 1983 | 1884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1183 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1663 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 10th January, 2011