Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21221 | Taras Boychuk | UKR | 2192 | 2294 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 22 | 1963 |
2 | 11172 | William Abbey | USA | 1410 | 1707 | 0 | 0 | X | X | 1 | 1 | 1 | = | 1 | 1 | 5,5 | 10 | 1895 |
3 | 21828 | Luis Nuno Rodrigues Rodrigues | POR | 1985 | 1810 | 0 | 0 | 0 | 0 | X | X | = | 1 | + | 1 | 3,5 | 3 | 1586 |
4 | 14469 | Juan Precerutti | ARG | 1757 | 1757 | 0 | 0 | 0 | = | = | 0 | X | X | C | 1 | 2 | 4,5 | 1594 |
5 | 12857 | Michael Montroy | USA | 1100 | 1104 | 0 | 0 | 0 | 0 | - | 0 | C | 0 | X | X | 0 | 0 | 1424 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1689 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011