Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15762 | Angelo Antonio Capoccia | ITA | 1975 | 1964 | X | X | C | C | 1 | 1 | 1 | 1 | W | W | 6 | 12 | 2109 |
2 | 16792 | Metin Asilkefeli | TUR | 1820 | 1519 | C | C | X | X | 1 | 1 | C | 1 | + | + | 5 | 9 | 2210 |
3 | 18943 | George Kosinski | CAN | 2011 | 1837 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | + | + | 3 | 3 | 1454 |
4 | 19635 | Robert Trevis | NZL | 1407 | 924 | 0 | 0 | C | 0 | 1 | 0 | X | X | W | W | 3 | 3 | 1718 |
5 | 21002 | Emilio De Permentier | ARG | 1000 | 767 | l | l | - | - | - | - | l | l | X | X | 0 | 0 | 0 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1643 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011