Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20333 | Wayne Jordaan | RSA | 1741 | 1802 | X | X | = | 1 | 1 | = | = | 1 | 1 | 1 | 6,5 | 17,25 | 1842 |
2 | 15718 | Wolfgang Ottenweller | GER | 1962 | 1705 | = | 0 | X | X | 1 | = | 0 | 1 | + | + | 5 | 12 | 1372 |
3 | 16009 | Jason Feng | CAN | 1403 | 981 | 0 | = | 0 | = | X | X | 1 | = | + | 1 | 4,5 | 8,75 | 1623 |
4 | 18088 | Bing Liak Tan | MAS | 973 | 973 | = | 0 | 1 | 0 | 0 | = | X | X | C | C | 2 | 10,5 | 1582 |
5 | 19519 | Salih Sever | TUR | 2011 | 2011 | 0 | 0 | - | - | - | 0 | C | C | X | X | 0 | 0 | 1228 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1618 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011