Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21478 | Prashant Pereira | IND | 1303 | 1263 | X | X | 1 | 1 | + | + | + | + | + | + | 8 | 12 | 1271 |
2 | 13342 | Peter Hughes | AUS | 871 | 678 | 0 | 0 | X | X | 0 | + | + | + | + | + | 5 | 1 | 1001 |
3 | 22146 | Tuncay Sen | TUR | 1598 | 1691 | - | - | 1 | - | X | X | C | C | C | C | 1 | 5 | 1271 |
4 | 21238 | Lahiri Santanu | IND | 2136 | 1964 | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
5 | 14040 | John Borst | NED | 1991 | 1818 | - | - | - | - | C | C | C | C | X | X | 0 | 0 | 0 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1580 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 10th January, 2011