Tournament Secretary: Michael James
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18778 | Walter Geiger | GER | 2051 | 2170 | X | X | + | + | + | + | + | + | + | + | 8 | 24 | 0 |
2 | 22209 | Alejandro Raul Gonzalez | ARG | 1940 | 1877 | - | - | X | X | + | + | + | + | + | + | 6 | 12 | 0 |
3 | 16259 | Hilmar Jentoft | NOR | 881 | 881 | - | - | - | - | X | X | = | = | + | = | 2,5 | 4,25 | 1449 |
4 | 18841 | Ilja Dumins | LAT | 1332 | 1295 | - | - | - | - | = | = | X | X | = | = | 2 | 4 | 1282 |
5 | 13203 | Jaap Niewold | NED | 1682 | 1679 | - | - | - | - | - | = | = | = | X | X | 1,5 | 3,25 | 1182 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1577 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 10th January, 2011