Tournament Secretary: Istvan Laczay
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18907 | Robert Warren | CAN | 2040 | 2136 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1723 |
2 | 20567 | Waclaw Hakuc | POL | 1700 | 1600 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | + | + | 6 | 12 | 1557 |
3 | 19499 | Cristiano Ferrari | ITA | 1356 | 1575 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 4 | 1431 |
4 | 22703 | Wayne Powell | USA | 913 | 913 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1299 |
5 | 15309 | Siegfried Friesinger | GER | 1945 | 1921 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1591 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 10th January, 2011