Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15104 | Trevor Rooms | ENG | 2259 | 2250 | X | X | 1 | 1 | C | C | + | + | + | + | 6 | 12 | 2220 |
2 | 16792 | Metin Asilkefeli | TUR | 1820 | 1519 | 0 | 0 | X | X | 1 | 1 | + | + | + | + | 6 | 8 | 1530 |
3 | 21753 | Pathade Mahesh | IND | 800 | 800 | C | C | 0 | 0 | X | X | + | + | L | + | 4 | 0 | 1420 |
4 | 19012 | Daniel Todd | USA | 1465 | 1463 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
5 | 19602 | Fernando Vasquez | POR | 1000 | 1293 | - | - | - | - | w | - | C | C | X | X | 0 | 0 | 0 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1469 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 10th January, 2011