Tournament Secretary: Thomas Keller
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19985 | David Lafarga | ESP | 2550 | 2532 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 20 | 1596 |
2 | 14735 | Tony Howes | AUS | 1504 | 1547 | 0 | 0 | X | X | = | = | = | 1 | 1 | 1 | 4,5 | 6,25 | 1501 |
3 | 14265 | Derek Williams | USA | 1143 | 1157 | 0 | 0 | = | = | X | X | 1 | 0 | 1 | 1 | 4 | 6 | 1548 |
4 | 19239 | Alain Dubleumortier | FRA | 1789 | 1747 | 0 | 0 | = | 0 | 0 | 1 | X | X | C | C | 1,5 | 6,25 | 1541 |
5 | 19480 | George Ostertag | USA | 347 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | 0 | 0 | 1332 |
Tournament Start Date: 17/03/2006 | Rating Average at Start: 1467 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011