Tournament Secretary: Igor Yasakov
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15701 | Santhosh Matthew Paul | IND | 2118 | 2033 | X | X | = | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 22,75 | 1583 |
2 | 16733 | Hans Pleijsier | NED | 900 | 898 | = | 0 | X | X | = | = | 1 | 0 | + | D | 4,5 | 11,75 | 1514 |
3 | 15623 | Espartaco Posse Varela | ARG | 1800 | 1631 | 0 | 0 | = | = | X | X | - | 1 | + | + | 4 | 8,5 | 1297 |
4 | 18912 | Arnel Corpuz | PHI | 800 | 800 | 0 | 0 | 0 | 1 | + | 0 | X | X | + | + | 4 | 8,5 | 1326 |
5 | 19411 | Paul Douglass | ENG | 2040 | 2040 | - | - | - | d | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 20/05/2001 | Rating Average at Start: 1532 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010