Tournament Secretary: Olivier Coclet
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18811 | Timothy Suc | SLO | 2052 | 2052 | X | X | 0 | 1 | = | = | 1 | 1 | + | + | 6 | 16,5 | 1281 |
2 | 15764 | Fred Wiltenburg | NED | 1530 | 1536 | 1 | 0 | X | X | = | = | 1 | 1 | + | + | 6 | 16,5 | 1455 |
3 | 19187 | Brian Pott | AUS | 1200 | 1859 | = | = | = | = | X | X | = | 1 | + | + | 5,5 | 15,75 | 1503 |
4 | 15548 | Paul Vandersluys | CAN | 753 | 763 | 0 | 0 | 0 | 0 | = | 0 | X | X | + | + | 2,5 | 2,75 | 1177 |
5 | 19420 | Dimitry Kishinevsky | USA | 2150 | 2150 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 20/05/2001 | Rating Average at Start: 1537 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010