Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15999 | Kiyotaka Sakai | JPN | 1988 | 2448 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1710 |
2 | 11541 | Pavel Stadler | CZE | 1717 | 1233 | 0 | 0 | X | X | = | 1 | 1 | 1 | + | + | 5,5 | 10,75 | 1458 |
3 | 17299 | Fred Boettcher | GER | 1512 | 2218 | 0 | 0 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1410 |
4 | 15574 | Eduardo Rodrigues | BRA | 700 | 821 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1339 |
5 | 16831 | Sandor Porkolab | HUN | 2150 | 2023 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 20/05/2001 | Rating Average at Start: 1613 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010