Tournament Secretary: Michael James
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22682 | Alexey Khramkov | RUS | 1036 | 1052 | X | X | 1 | 1 | W | W | 4 | 4 | 1469 | ||
2 | 23340 | Johan Knabe | BEL | 1155 | 1095 | X | X | C | + | + | 2 | 0 | 0 | |||
3 | 19635 | Robert Trevis | NZL | 1069 | 924 | 0 | 0 | C | X | X | + | + | 2 | 0 | 636 | |
4 | 18133 | Paul Hendershot | USA | 896 | 893 | l | l | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 09/01/2008 | Rating Average at Start: 1039 | Tournament not finished |
created by Hector Mujica, last change 10th January, 2011