Tournament Secretary: Brian B Wood
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16868 | Carlos Towkan | BRA | 1088 | 1301 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 1433 |
2 | 20574 | Aaron Sherwood | CND | 1000 | 1462 | 0 | 0 | X | X | 1 | 1 | 2 | 4 | 1044 | ||
3 | 20258 | Alex Duncan | USA | 1000 | 791 | 0 | 0 | 0 | 0 | X | X | + | 1 | 2 | 0 | 814 |
4 | 19753 | Gel Ladzpa | UAE | 1100 | 1031 | 0 | 0 | - | 0 | X | X | 0 | 0 | 659 |
Tournament Start Date: 05/08/2002 | Rating Average at Start: 1047 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010