Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18731 | Nicholas Hnatovsky | UKR | 2336 | 2289 | X | = | = | W | = | + | D | 4,5 | 9,75 | 2199 |
2 | 17299 | Fred Boettcher | GER | 2287 | 2218 | = | X | = | = | 1 | + | L | 4,5 | 9,25 | 2165 |
3 | 15013 | Rastislav Lazan | SVK | 2192 | 2182 | = | = | X | = | = | + | L | 4 | 8 | 2100 |
4 | 13384 | David Veiseh | USA | 1661 | 1938 | l | = | = | X | 1 | + | + | 4 | 7,25 | 2319 |
5 | 19341 | Stephane Morin | FRA | 2118 | 2058 | = | 0 | = | 0 | X | + | L | 3 | 4,25 | 1928 |
6 | 17727 | Sebastien Marez | FRA | 2562 | 2538 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 10865 | Richard Nelson Ralls II | USA | 2454 | 2502 | d | w | w | - | w | C | X | 0 | 0 | 0 |
Tournament Start Date: 12/04/2008 | Rating Average at Start: 2230 | Tournament End Date: 30/04/2009 |
Norm | Points |
---|---|
IM Norm: | 5 |
EM Norm: | 4 |
created by Hector Mujica, last change 11th January, 2010