Tournament Secretary: Russell Sherwood
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15521 | Frank Horbach | GER | 2057 | 2111 | X | 1 | = | 1 | 1 | + | W | 5,5 | 12,25 | 2359 |
2 | 18907 | Robert Warren | CAN | 2070 | 2136 | 0 | X | 1 | 1 | 1 | + | + | 5 | 9,5 | 2208 |
3 | 19745 | Ashley Freeman | BRN | 1991 | 2096 | = | 0 | X | 1 | 1 | + | + | 4,5 | 7,75 | 2126 |
4 | 19004 | Roberto Migliorini | ITA | 2075 | 1902 | 0 | 0 | 0 | X | 1 | + | + | 3 | 2 | 1825 |
5 | 22156 | Daniel Garcia Medinilla | CUB | 1946 | 1867 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1648 |
6 | 17817 | Vitaliy Sapronov | AZE | 2004 | 1979 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 21941 | Sergey Korzun | RUS | 1955 | 1740 | l | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 15/01/2007 | Rating Average at Start: 2014 | Tournament End Date: 30/04/2008 |
created by Hector Mujica, last change 11th January, 2010