Tournament Secretary: Russell Sherwood
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13486 | Joe Jr Deidun | CAN | 1923 | 1970 | X | 1 | 0 | 1 | 0 | 1 | + | 4 | 10 | 2079 |
2 | 12988 | Pedro Aguirre | ESP | 1896 | 1934 | 0 | X | 1 | = | 1 | = | + | 4 | 10 | 2084 |
3 | 18439 | Albert Vorobjev | RUS | 2087 | 2092 | 1 | 0 | X | 0 | 1 | 1 | W | 4 | 9,5 | 2046 |
4 | 14996 | Dmitry Belov | RUS | 2094 | 2050 | 0 | = | 1 | X | 1 | 0 | + | 3,5 | 9 | 1974 |
5 | 16643 | Eric Surmont | FRA | 1935 | 1938 | 1 | 0 | 0 | 0 | X | 1 | + | 3 | 6,5 | 1936 |
6 | 11624 | Witold Parwicz | POL | 2031 | 2010 | 0 | = | 0 | 1 | 0 | X | + | 2,5 | 5,5 | 1840 |
7 | 20110 | Jaroslav Kocandrle | CZE | 2077 | 2066 | - | - | l | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 15/01/2007 | Rating Average at Start: 2006 | Tournament End Date: 30/04/2008 |
created by Hector Mujica, last change 11th January, 2010