Tournament Secretary: Hans Petersen
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18778 | Walter Geiger | GER | 2105 | 2172 | X | = | 1 | = | 1 | 1 | 1 | 5 | 13 | 2321 |
2 | 10746 | Ton Bodaan | NED | 2195 | 2280 | = | X | = | = | = | = | 1 | 3,5 | 9,5 | 2085 |
3 | 21774 | Vladimir Orlov | RUS | 2209 | 2147 | 0 | = | X | = | = | 1 | 1 | 3,5 | 8,25 | 2082 |
4 | 22456 | Werner Wittal | GER | 1875 | 1949 | = | = | = | X | 0 | = | = | 2,5 | 8 | 2021 |
5 | 15879 | Andry Shutov | RUS | 1865 | 1984 | 0 | = | = | 1 | X | = | 0 | 2,5 | 7,25 | 2023 |
6 | 21537 | Istvan Bardos | HUN | 2231 | 2170 | 0 | = | 0 | = | = | X | 1 | 2,5 | 5,75 | 1962 |
7 | 21828 | Luis Nuno Rodrigues Rodrigues | POR | 1873 | 1810 | 0 | 0 | 0 | = | 1 | 0 | X | 1,5 | 3,75 | 1889 |
Tournament Start Date: 15/01/2007 | Rating Average at Start: 2050 | Tournament End Date: 28/02/2008 |
created by Hector Mujica, last change 11th January, 2010