Tournament Secretary: Eduardo Altea
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22128 | Giora Peli | ISR | 2391 | 2304 | X | = | = | 1 | 1 | 1 | C | 4 | 11,25 | 2126 |
2 | 13384 | David Veiseh | USA | 1483 | 1938 | = | X | = | 1 | C | 1 | 1 | 4 | 8,25 | 1985 |
3 | 10476 | Daniel Weber | SUI | 2255 | 2250 | = | = | X | = | 0 | 1 | 1 | 3,5 | 6,75 | 1786 |
4 | 19889 | Ake Hellstrom | SWE | 2372 | 2292 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5,75 | 1766 |
5 | 14643 | Vladimir Ivanov | RUS | 2413 | 2404 | 0 | C | 1 | 0 | X | 1 | 1 | 3 | 4,5 | 1815 |
6 | 15925 | Samir Kulkarni | IND | 904 | 903 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1673 |
7 | 10041 | Chris Jones (NZL) | NZL | 800 | 915 | C | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1485 |
Tournament Start Date: 15/01/2007 | Rating Average at Start: 1803 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 11th January, 2010