Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12401 | Stuart Belanoff | USA | 2166 | 2345 | X | = | 1 | = | 1 | + | + | 5 | 11 | 2312 |
2 | 15412 | Hilmar Krueger | GER | 2218 | 2262 | = | X | = | 1 | + | + | + | 5 | 10,5 | 2214 |
3 | 15508 | Peter Van Deursen | NED | 2062 | 2070 | 0 | = | X | = | 1 | + | + | 4 | 7 | 2147 |
4 | 20795 | Leo Lahdenmaeki | FIN | 2052 | 2072 | = | 0 | = | X | 0 | + | + | 3 | 4,5 | 1958 |
5 | 13236 | Konstantin Zhdanenia | BLR | 2151 | 1791 | 0 | - | 0 | 1 | X | + | + | 3 | 3 | 1973 |
6 | 16844 | Ingram H Braun | GER | 2242 | 2242 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 18654 | Rene Teboul | FRA | 2221 | 2221 | - | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 15/01/2007 | Rating Average at Start: 2159 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010