Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10865 | Richard Nelson Ralls II | USA | 2309 | 2502 | X | = | = | 1 | 1 | 1 | 1 | 5 | 12,25 | 2413 |
2 | 21358 | Volker Koslowski | GER | 2218 | 2250 | = | X | 1 | = | = | 1 | 1 | 4,5 | 11,25 | 2339 |
3 | 19010 | Larry Soule | USA | 2004 | 2069 | = | 0 | X | = | 1 | = | = | 3 | 8 | 2184 |
4 | 19980 | Joaquin Jimenez | ARG | 2192 | 2115 | 0 | = | = | X | = | = | 1 | 3 | 7 | 2152 |
5 | 20749 | Relu Rufu | ISR | 2007 | 2018 | 0 | = | 0 | = | X | = | 1 | 2,5 | 5,75 | 2125 |
6 | 21533 | Alberto Sanga | ARG | 2013 | 2018 | 0 | 0 | = | = | = | X | = | 2 | 4,75 | 2062 |
7 | 12153 | Albert Bost | GER | 2364 | 2063 | 0 | 0 | = | 0 | 0 | = | X | 1 | 2,5 | 1844 |
Tournament Start Date: 15/01/2007 | Rating Average at Start: 2158 | Tournament End Date: 28/02/2008 |
created by Hector Mujica, last change 11th January, 2010