Tournament Secretary: Tamas Wurm
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19394 | Marijan Orsolic | GER | 2127 | 2161 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 9,75 | 1933 |
2 | 19392 | Ben Kriechel | NED | 1813 | 1893 | = | X | 1 | 1 | 1 | 1 | 1 | 5,5 | 9,75 | 1985 |
3 | 16811 | David Hardy | GBR | 2144 | 2049 | 0 | 0 | X | 1 | = | 1 | C | 2,5 | 3,5 | 1452 |
4 | 19012 | Daniel Todd | USA | 1379 | 1463 | 0 | 0 | 0 | X | = | 1 | = | 2 | 1,75 | 1520 |
5 | 19499 | Cristiano Ferrari | ITA | 1356 | 1563 | 0 | 0 | = | = | X | C | C | 1 | 2,25 | 1675 |
6 | 18750 | Allan Davidson | USA | 585 | 558 | 0 | 0 | 0 | 0 | C | X | 1 | 1 | 0,5 | 1616 |
7 | 21737 | Alexander Shkrebko | RUS | 1820 | 1820 | 0 | 0 | C | = | C | 0 | X | 0,5 | 1 | 1138 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1603 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010