Tournament Secretary: Vladyslav Kosulin
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10746 | Ton Bodaan | NED | 2159 | 2280 | X | = | 1 | 1 | 1 | + | + | 5,5 | 11,75 | 1992 |
2 | 19819 | Stephane Coulombier | FRA | 2117 | 2120 | = | X | 1 | 1 | 1 | + | + | 5,5 | 11,75 | 2003 |
3 | 21902 | Anil Kumar Anand | IND | 1400 | 1821 | 0 | 0 | X | 1 | 1 | + | + | 4 | 5 | 1844 |
4 | 22028 | Ramon Duro Sole | ESP | 1800 | 1705 | 0 | 0 | 0 | X | = | + | + | 2,5 | 1,25 | 1406 |
5 | 13428 | Andrew Platt | USA | 1300 | 1428 | 0 | 0 | 0 | = | X | + | + | 2,5 | 1,25 | 1531 |
6 | 22466 | Dilshod Madolimov | UZB | 1850 | 1541 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 13370 | Hugh O'Donnell | SCO | 693 | 656 | - | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1617 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010