Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20725 | Miklos Szava | HUN | 2098 | 2157 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 12,25 | 1962 |
2 | 22124 | Luke Klykow | POL | 2168 | 1906 | = | X | = | 1 | = | 1 | 1 | 4,5 | 9,75 | 1725 |
3 | 12612 | Klaus Dr. Kapr | GER | 1787 | 1826 | 0 | = | X | 0 | 1 | 1 | 1 | 3,5 | 5,75 | 1656 |
4 | 12683 | Eduard Altmann | GER | 1862 | 1930 | 0 | 0 | 1 | X | C | 1 | 1 | 3 | 4,5 | 1692 |
5 | 15496 | Jean Moeckel | USA | 1404 | 1389 | 0 | = | 0 | C | X | 1 | 1 | 2,5 | 3,25 | 1621 |
6 | 10170 | Alejandro Stringa | ARG | 1296 | 1188 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1400 |
7 | 17061 | Sergio Galanti | SUI | 757 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1369 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1625 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010