Tournament Secretary: Mauro Vio
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20733 | Hilda Noemi Abdala | ARG | 2078 | 2103 | X | = | 1 | 1 | N | N | + | 3,5 | 5 | 2047 |
2 | 20862 | James Wheeler | ENG | 2192 | 2023 | = | X | = | 1 | N | N | + | 3 | 4,25 | 1850 |
3 | 15310 | Hans Krebs | GER | 1891 | 1873 | 0 | = | X | = | N | N | + | 2 | 2,25 | 1709 |
4 | 19238 | Valter Berruti | ITA | 1219 | 1223 | 0 | 0 | = | X | N | N | + | 1,5 | 1 | 1774 |
5 | 22521 | Robert Shropshire | USA | 1900 | 1900 | N | N | N | N | X | N | C | 0 | 0 | 0 |
6 | 21694 | Aleksei Meshkov | BLR | 1750 | 1750 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 22332 | Richard Pugh III | USA | 1435 | 1310 | - | - | - | - | C | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1781 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010