Tournament Secretary: Keith Stuart
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20759 | John M Boyd | CAN | 1458 | 2021 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13 | 1983 |
2 | 18333 | Wolfgang Schima | GER | 2196 | 2219 | = | X | = | 1 | 1 | 1 | + | 5 | 11,25 | 1695 |
3 | 17795 | John Tolan | ENG | 1742 | 1747 | 0 | = | X | = | 1 | 1 | + | 4 | 7,5 | 1615 |
4 | 22359 | Gustavo Cardinale | ARG | 800 | 1198 | 0 | 0 | = | X | = | 1 | + | 3 | 4,25 | 1663 |
5 | 19956 | Jim Billsborough | ENG | 2069 | 1930 | 0 | 0 | 0 | = | X | 1 | + | 2,5 | 2,5 | 1332 |
6 | 21067 | Djordje Najdanovic | YUG | 1200 | 1031 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1253 |
7 | 22263 | Ahmed Ekram | UAE | 1900 | 1900 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1624 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010