Tournament Secretary: Keith Stuart
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22033 | Peter Kraft | GER | 1725 | 2001 | X | = | 1 | 1 | 1 | + | W | 5,5 | 10 | 1753 |
2 | 22247 | Andrey Krupikov | RUS | 800 | 1868 | = | X | = | 1 | 1 | + | + | 5 | 8 | 1837 |
3 | 21401 | Dennis Koehler | GER | 1462 | 1458 | 0 | = | X | 1 | + | + | + | 4,5 | 5,5 | 1240 |
4 | 11184 | Yuri Grushovskiy | RUS | 1196 | 1179 | 0 | 0 | 0 | X | 0 | + | + | 2 | 0 | 1147 |
5 | 22061 | Alejandro Madrid | VEN | 2200 | 1970 | 0 | 0 | - | 1 | X | C | C | 1 | 2 | 1120 |
6 | 20531 | Ljube Koteski | MDK | 2064 | 2027 | - | - | - | - | C | X | C | 0 | 0 | 0 |
7 | 22052 | Dzenan Dautovic | BHI | 1900 | 1873 | l | - | - | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1621 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010