Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14575 | Bernhard Fels | GER | 2203 | 2081 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 13 | 1812 |
2 | 11970 | Daniel J Sajkowski | USA | 1900 | 1917 | 0 | X | C | 1 | 1 | 1 | + | 4 | 6 | 1739 |
3 | 19479 | Domenico Notarangelo | ITA | 1173 | 1193 | 0 | C | X | 1 | 1 | 0 | + | 3 | 5 | 1548 |
4 | 14963 | Robert Boles | USA | 1722 | 1731 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3 | 1438 |
5 | 22222 | Agustin Romero | GUA | 800 | 691 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1452 |
6 | 18378 | Marc Wakeham | WLS | 1466 | 1393 | 0 | 0 | 1 | 0 | 0 | X | C | 1 | 3 | 1319 |
7 | 10486 | Jaime Roberto Garcia Garay | PER | 2064 | 2064 | - | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1618 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010