Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21262 | Maciej Tritt | POL | 2185 | 2099 | X | = | = | 1 | 1 | 1 | L | 5 | 10,75 | 1656 |
2 | 13218 | Salvatore Cuomo | ITA | 1473 | 1873 | = | X | = | 1 | = | 1 | W | 4,5 | 10 | 1705 |
3 | 10685 | Sabahaddin Bilsel | TUR | 1944 | 2066 | = | = | X | 1 | 1 | + | 4 | 9,25 | 1591 | |
4 | 20440 | Sorin Micu | ROM | 1144 | 1152 | 0 | 0 | 0 | X | = | 1 | + | 2,5 | 3 | 1476 |
5 | 13203 | Jaap Niewold | NED | 1715 | 1679 | 0 | = | = | X | 0 | + | 2 | 3,5 | 1210 | |
6 | 22127 | Glenn O'Brien | AUS | 800 | 1001 | 0 | 0 | 0 | 0 | 1 | X | + | 2 | 2 | 1451 |
7 | 17185 | Thomas Gerwert | GER | 2059 | 2075 | w | l | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1617 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 7th November, 2010