Tournament Secretary: John Tolan
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17276 | Flo Epiney | SUI | 2215 | 2262 | X | = | 1 | 1 | 1 | + | + | 5,5 | 13 | 1889 |
2 | 17043 | Werner Baer | GER | 1920 | 2017 | = | X | = | 1 | 1 | + | + | 5 | 11 | 1815 |
3 | 16231 | Rudolf Cervinka | CZE | 1711 | 1723 | 0 | = | X | 1 | 1 | + | + | 4,5 | 8,5 | 1765 |
4 | 15432 | Simon Henke | GER | 1465 | 1732 | 0 | 0 | 0 | X | 1 | W | + | 3 | 3 | 1547 |
5 | 19077 | Michael Hackfeld | USA | 1107 | 1146 | 0 | 0 | 0 | 0 | X | + | + | 2 | 1 | 1428 |
6 | 10758 | Duarte Duarte | POR | 2057 | 1771 | - | - | - | l | - | X | + | 1 | 0 | 0 |
7 | 22122 | Nithyanandan Kandasamy | IND | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1611 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010