Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22334 | Carlos Sanchez Roempler | ARG | 1913 | 1769 | X | = | 1 | W | + | + | + | 5,5 | 6,75 | 1442 |
2 | 16124 | Graham McDonald | ENG | 1702 | 1898 | = | X | 1 | W | + | + | + | 5,5 | 6,75 | 1547 |
3 | 22118 | Claudi Cisneros | ESP | 800 | 822 | 0 | 0 | X | 0 | + | + | W | 3 | 0 | 1302 |
4 | 20674 | Allan Roberts | ENG | 1490 | 1482 | l | l | 1 | X | C | C | C | 1 | 3 | 1200 |
5 | 21299 | Maxim Marjevsky | RUS | 2222 | 1984 | - | - | - | C | X | C | C | 0 | 0 | 0 |
6 | 14715 | Michael Kaufmann | GER | 2053 | 1965 | - | - | - | C | C | X | C | 0 | 0 | 0 |
7 | 22435 | Casey Brown | USA | 1100 | 1100 | - | - | l | C | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1611 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010