Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21062 | Robert Leemans | NED | 2050 | 2229 | X | = | 1 | 1 | 1 | N | 1 | 4,5 | 8,5 | 1886 |
2 | 18747 | Patrick Carroll | ENG | 2235 | 2094 | = | X | = | 1 | 1 | N | 1 | 4 | 7 | 1708 |
3 | 11208 | Jamshid Begmatov | UZB | 1918 | 1807 | 0 | = | X | 1 | 1 | N | 1 | 3,5 | 5 | 1678 |
4 | 11214 | Greg Harrop | ENG | 1070 | 1127 | 0 | 0 | 0 | X | 1 | N | 1 | 2 | 1 | 1630 |
5 | 22068 | Jose Serra | ESP | 800 | 799 | 0 | 0 | 0 | 0 | X | N | 1 | 1 | 0 | 1514 |
6 | 21552 | Cherriton Hunt | WLS | 1700 | 1700 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 21806 | Leo Hupert | NZL | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | N | X | 0 | 0 | 1215 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1610 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010