Tournament Secretary: Jim Billsborough
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21537 | Istvan Bardos | HUN | 2241 | 2170 | X | = | = | 1 | + | + | + | 5 | 7,5 | 1425 |
2 | 19157 | Andrew Zhitnikov | UKR | 2046 | 1950 | = | X | 1 | C | 1 | + | + | 4,5 | 8 | 1649 |
3 | 21256 | John Shillingberg | CAN | 1068 | 1169 | = | 0 | X | 1 | W | + | + | 4,5 | 5,5 | 1696 |
4 | 21722 | Zakaria Rahim | SIN | 800 | 429 | 0 | C | 0 | X | 0 | + | + | 2 | 0 | 970 |
5 | 21966 | Ricardo Valim | BRA | 800 | 800 | - | 0 | l | 1 | X | C | C | 1 | 2 | 1423 |
6 | 19603 | Alan Walton | ENG | 1930 | 1918 | - | - | - | - | C | X | C | 0 | 0 | 0 |
7 | 21041 | Jean Andre | FRA | 1700 | 1220 | - | - | - | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1512 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010