Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22361 | Radovan Damnjanovic | YUG | 2244 | 1705 | X | 1 | 1 | 1 | + | + | + | 6 | 12 | 1821 |
2 | 22374 | Martin Paolantonio | ARG | 1700 | 1944 | 0 | X | 1 | 1 | + | + | + | 5 | 7 | 1722 |
3 | 18987 | Sergio Rodrigo Pegado | BRA | 1062 | 887 | 0 | 0 | X | 1 | + | + | + | 4 | 3 | 1694 |
4 | 21198 | Prasert Theeravanvilai | THA | 1500 | 1412 | 0 | 0 | 0 | X | + | + | + | 3 | 0 | 1269 |
5 | 12231 | Andres Valverde | ESP | 2044 | 2044 | - | - | - | - | X | C | C | 0 | 0 | 0 |
6 | 21141 | Alberto Walter Ganin | ARG | 1924 | 1924 | - | - | - | - | C | X | C | 0 | 0 | 0 |
7 | 21959 | Marina Komcharukova | RUS | 800 | 590 | - | - | - | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1611 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010