Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15735 | Eric Noire | FRA | 2244 | 2397 | X | = | = | 1 | 1 | + | + | 5 | 8 | 1874 |
2 | 18681 | Jorge Eduardo Deforel | ARG | 2041 | 2100 | = | X | = | 1 | + | + | + | 5 | 8 | 1784 |
3 | 14934 | Christian Mathes | GER | 1046 | 1098 | = | = | X | 1 | 1 | + | + | 5 | 8 | 2174 |
4 | 22205 | Jose Antonio Echeverria | ESP | 1700 | 1430 | 0 | 0 | 0 | X | + | + | + | 3 | 0 | 1377 |
5 | 19958 | Ralf Blittkowsky | GER | 1947 | 1920 | 0 | - | 0 | - | X | C | C | 0 | 0 | 1245 |
6 | 13600 | Mahen Lakhani | IND | 1500 | 1451 | - | - | - | - | C | X | C | 0 | 0 | 0 |
7 | 21946 | Naum Shain | ISR | 800 | 800 | - | - | - | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1611 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010